Subscription Benefits
Become a registered member to have access to our complete content
| Accompanying Material | Visitor | Members |
|---|---|---|
| Πεδία | Πεδία | |
| Photos | 11/27 | 18/27 |
| Maps | 15/37 | 25/37 |
| Texts | 21/34 | 29/34 |
| Panorama's notes | 16/25 | 20/25 |
| Audio-Visual | 26/33 | 29/33 |
| Illustrative material | 12/24 | 18/24 |
| Biographies | 10/20 | 17/20 |
| Bibliography | 26/29 | 27/29 |
| Digitalization patron | 4/8 | 5/8 |
| Accompanying Material | Visitor | Members |
|---|---|---|
| Ταυτότητες | Ταυτότητες | |
| Photos | 533 | 948 |
| Maps | 57 | 107 |
| Texts | 169 | 232 |
| Panorama's notes | 20 | 39 |
| Audio-Visual | 34 | 74 |
| Illustrative material | 92 | 159 |
| Biographies | 7 | 9 |
| Bibliography | 2844 | 2844 |
| Digitalization patron | 61 | 62 |
| Geophysical Entities | Visitor | Members |
|---|---|---|
| Πεδία | Πεδία | |
| Mountains | 12/22 | 18/22 |
| Lands | 12/23 | 19/23 |
| Seas | 12/22 | 18/22 |
| Lakes | 13/23 | 19/23 |
| Rivers | 17/27 | 23/27 |
| Geophysical Entities | Visitor | Members |
|---|---|---|
| Ταυτότητες | Ταυτότητες | |
| Mountains | 2 | 3 |
| Seas | 7 | 9 |
| Lakes | 3 | 3 |
| Rivers | 9 | 9 |
| Subjects | Visitor | Members |
|---|---|---|
| Πεδία | Πεδία | |
| GEOGRAPHY / PLACES | 15/29 | 26/29 |
| Archaeological Sites | 20/33 | 29/33 |
| Archaeological Religious Monuments | 23/37 | 33/37 |
| Religious Monuments | 23/37 | 32/37 |
| Christian Orthodox Monuments | 18/41 | 36/41 |
| Fortresses | 20/34 | 30/34 |
| Administration Buildings | 21/36 | 32/36 |
| Educational Foundations | 18/32 | 28/32 |
| Inscriptions | 13/26 | 23/26 |
| Objects / Artworks | 20/38 | 35/38 |
| Buildings, Social Welfare | 20/38 | 34/38 |
| Buildings, Social Activities / Habitations | 21/35 | 31/35 |
| Buildings, Commercial Activities / Infrastructures | 19/35 | 31/35 |
| Museums | 22/37 | 33/37 |
| Temporary Exhibitions | 12/22 | 19/22 |
| Religious Events | 9/15 | 12/15 |
| Social / Everyday Events | 8/15 | 12/15 |
| Persons / Crafts | 7/15 | 12/15 |
| Communities / Associations | 12/29 | 20/29 |
| Cemeteries | 18/34 | 28/34 |
| Funerary Monuments | 22/38 | 34/38 |
| Coins | 15/26 | 24/26 |
| Communications / Means Of Transportation | 8/14 | 11/14 |
| Equine Species | 14/26 | 23/26 |
| Subjects | Visitor | Members |
|---|---|---|
| Ταυτότητες | Ταυτότητες | |
| GEOGRAPHY / PLACES | 152 | 164 |
| Christian Orthodox Monuments | 49 | 50 |
| Fortresses | 9 | 9 |
| Inscriptions | 8 | 9 |
| Buildings, Commercial Activities / Infrastructures | 15 | 16 |
