‘Armenia’ geopolitical – historical map made by Heinrich Kiepert in 1880 
[Maps]
                
				
				
				| NAME | LOCATION ↓ | more | 
|---|---|---|
| 
								Lake Urmia, Iran
								 [Lake]  | 
								||
| 
								Lake Van
								 [Lake]  | 
								||
| 
								NORTHWEST IRAN
								 [Geography / Place]  | 
								IRAN | |
| 
								East Azerbaijan Province
								 [Geography / Place]  | 
								IRAN > NORTHWEST IRAN | |
| 
								Eastern Anatolia
								 [Geography / Place]  | 
								TURKEY > ANATOLIA | |
| 
								Gümüşhane Province
								 [Geography / Place]  | 
								TURKEY > ANATOLIA > District of the Black Sea / Karadeniz | |
| 
								Van Province
								 [Geography / Place]  | 
								TURKEY > ANATOLIA > Eastern Anatolia | 
- (1 - 7 of 7)
 
